
Add to Cart
200*130*236mm CM-008 Clutch Cover 4G32 Mitsubishi Clutch Kits
Description
Outer Diameter [mm] | 200 |
Inner Diameter [mm] | 130 |
Bolt Hole Circle [mm] | 236 |
Net Weight [KGS] | 3.6 |
Gross Weight [KGS] | 3.65 |
OEM
MITSUBISHI | MD701220 |
MITSUBISHI | MD701213 |
MITSUBISHI | MD710156 |
MITSUBISHI | MD802071 |
MITSUBISHI | MD701221 |
MITSUBISHI | MR553277 |
MITSUBISHI | MD743271 |
MITSUBISHI | MD802072 |
MITSUBISHI | MD701225 |
MITSUBISHI | MR553277A |
MITSUBISHI | MR553277B |
MITSUBISHI | MD801221 |
PROTON | MD743271 |
PROTON | MD770039 |
PROTON | MD701221 |
PROTON | MD701220 |
PROTON | MD710156 |
PROTON | MD701225 |
PROTON | MD802071 |
PROTON | MD701213 |
PROTON | MD802072 |
ArtNum
BLUE PRINT | ADC43202N |
BLUE PRINT | ADC43209N |
EXEDY | MBC518 |
EXEDY | MBC502 |
HERTH+BUSS JAKOPARTS | J2105001 |
JAPANPARTS | SF-500 |
KAWE | 905260 |
KOIVUNEN OY | 017-MBC502 |
Used In Vehicles
Model | Engine | Type | Year |
---|---|---|---|
MITSUBISHICOLT I (A15_A) | (1978/12 - 1984/03) | ||
![]() | 4G12 T | Hatchback | 81/09 - 84/01 |
MITSUBISHICOLT III (C5_A) | (1986/10 - 1992/05) | ||
![]() | 4G15 | Hatchback | 88/04 - 92/05 |
![]() | 4G61 | Hatchback | 88/04 - 90/05 |
MITSUBISHICORDIA (A21_A, AB) | (1982/10 - 1986/12) | ||
MITSUBISHIL 300 Bus (LO3_P/G, L0_2P) | (1980/05 - 1987/02) | ||
![]() | 4G32 | Bus | 84/11 - 87/02 |
![]() | 4G62 | Bus | 84/08 - 87/02 |
MITSUBISHIL 300 Bus (P0_W, P1_W, P2_W) | (1986/11 - /) | ||
![]() | 4G32 | Bus | 86/11 - / |
MITSUBISHILANCER I (A17_) | (1979/09 - 1983/02) | ||
![]() | 4G32 GS | Saloon | 79/09 - 83/02 |
MITSUBISHILANCER IV Saloon (C6_A) | (1988/04 - 1992/09) | ||
MITSUBISHISPACE WAGON (D0_V/W) | (1984/01 - 1992/01) | ||
![]() | 4G37 | MPV | 84/01 - 88/12 |
![]() | G63B | MPV | 86/06 - 88/05 |
![]() | 4G37 | MPV | 87/10 - 88/08 |
MITSUBISHIGALANT I (A12_) | (1977/01 - 1980/08) | ||
![]() | 4G32 | Saloon | 77/01 - 80/08 |
MITSUBISHIGALANT II (A16_) | (1980/09 - 1984/05) | ||
![]() | 4G32 | Saloon | 80/09 - 84/05 |
MITSUBISHIGALANT III (E1_A) | (1983/10 - 1990/04) | ||
![]() | 4G32 | Saloon | 84/06 - 90/04 |
![]() | 4G63 (SOHC 8V) | Saloon | 84/06 - 90/04 |
MITSUBISHIGALANT IV Saloon (E3_A) | (1987/11 - 1993/03) | ||
![]() | 4G37 | Saloon | 87/11 - 90/08 |
![]() | 4G37 | Saloon | 87/11 - 92/10 |
MITSUBISHICELESTE (A7_) | (1975/10 - 1981/06) | ||
![]() | 4G32 | Coupe | 77/01 - 81/06 |
MITSUBISHIL 300 Box (P0_W, P1_W, P0_V, P1_V, P_2V, P2_W) | (1986/11 - 2013/09) | ||
![]() | 4G32 | Box | 86/11 - 94/05 |
MITSUBISHILANCER IV (C6_A, C7_A) | (1988/04 - 1994/05) | ||
![]() | 4G15 (12V) | Hatchback | 89/05 - 92/05 |
MITSUBISHIGALANT IV (E3_A) | (1988/11 - 1992/12) | ||
![]() | 4G37 | Hatchback | 88/11 - 92/10 |
MITSUBISHICORDIA (AC) | (1984/11 - 1989/07) | ||
![]() | 4G37 | Coupe | 84/11 - 89/07 |
PROTONPERSONA 400 Hatchback (C9_C, C9_S) | (1994/01 - /) | ||
![]() | 4 G 15 | Hatchback | 94/01 - / |
PROTONPERSONA 400 (C9_S) | (1994/01 - /) | ||
![]() | 4 G 15 | Saloon | 94/01 - / |
PROTONPERSONA 300 (C9_M) | (1996/03 - /) | ||
![]() | 4 G 15 M | Hatchback | 96/03 - / |
![]() | G 15 B | Hatchback | 96/09 - / |
PROTONSATRIA (C9_M) | (1996/04 - /) | ||
![]() | 4 G 15 | Hatchback | 00/07 - / |
Detailed Pictures
Detailed Pictures