
Add to Cart
Clutch Disc For DAF MERCEDES-BENZ 420*220*50.8*10 Sachs Clutch Kits
Net Weight: 6KG
OE Number
DAF | 1348 142 |
DAF | 1348 142 R |
DAF | 0755 079 |
DAF | 1395 695 R |
DAF | 1277 899 |
DAF | 1395 695 |
ArtNum
D?NMEZ | 200 140 |
DT | 5.50003 |
KAWE | 4458 |
LuK | 342 0089 10 |
SACHS | 1861 986 140 |
SACHS | 1878 002 878 |
SACHS | 1861 986 139 |
VALEO | 807714 |
Used in Vehicles
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
DAF85 | (1992/07 - 1998/02) | |||||
![]() | WS 242 M | 11600 | 242 | 329 | 92/07 - 98/02 | |
![]() | WS 242 M | 11600 | 242 | 329 | 92/07 - 98/02 | |
![]() | WS 242 M | 11600 | 242 | 329 | 92/07 - 98/02 | |
![]() | WS 242 M | 11600 | 242 | 329 | 92/07 - 98/02 | |
![]() | WS 242 M | 11600 | 242 | 329 | 92/07 - 98/02 | |
![]() | WS 242 M | 11600 | 242 | 329 | 92/07 - 98/02 | |
![]() | WS 242 M | 11600 | 242 | 329 | 92/07 - 98/02 | |
![]() | WS 268 M | 11600 | 268 | 364 | 92/07 - 98/02 | |
![]() | WS 268 M | 11600 | 268 | 364 | 92/07 - 98/02 | |
![]() | WS 268 M | 11600 | 268 | 364 | 92/07 - 98/02 | |
![]() | WS 268 M | 11600 | 268 | 364 | 92/07 - 98/02 | |
![]() | WS 268 M | 11600 | 268 | 364 | 92/07 - 98/02 | |
![]() | WS 268 M | 11600 | 268 | 364 | 92/07 - 98/02 | |
![]() | WS 268 M | 11600 | 268 | 364 | 92/07 - 98/02 | |
DAF95 | (1987/09 - 1998/01) | |||||
![]() | WS 242 | 11600 | 242 | 330 | 90/08 - 93/01 | |
![]() | WS 242 | 11600 | 242 | 330 | 90/08 - 93/01 | |
![]() | WS 242 | 11600 | 242 | 330 | 90/08 - 93/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
![]() | WS 268 M | 11600 | 268 | 364 | 90/08 - 98/01 | |
MERCEDES-BENZNG | (1973/08 - 1996/09) | |||||
![]() | OM 422.954 | 14618 | 243 | 330 | 82/12 - 91/11 | |
![]() | OM 422.954 | 14618 | 243 | 330 | 82/12 - 91/11 | |
![]() | OM 422.954 | 14618 | 243 | 330 | 82/12 - 91/11 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 82/12 - 91/11 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 82/12 - 91/11 | |
![]() | OM 423.908 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 422.957 | 14618 | 243 | 330 | 80/10 - 96/09 | |
![]() | OM 422.957 | 14618 | 243 | 330 | 82/05 - 87/05 | |
![]() | OM 422.957 | 14620 | 243 | 330 | 80/11 - 91/03 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 442.952 | 14618 | 260 | 354 | 81/11 - 91/03 | |
![]() | OM 422.913 | 14618 | 206 | 280 | 73/08 - 96/09 | |
![]() | OM 422.958 | 14600 | 243 | 330 | 73/08 - 96/09 | |
![]() | OM 422.958 | 14600 | 243 | 330 | 73/08 - 96/09 | |
![]() | OM 423.908 | 18273 | 261 | 355 | 73/08 - 96/09 | |
![]() | OM 423.908 | 18273 | 261 | 355 | 73/08 - 96/09 | |
![]() | OM 422.958 | 14620 | 243 | 330 | 80/11 - 91/03 | |
![]() | OM 422.958 | 14620 | 243 | 330 | 73/08 - 96/09 | |
![]() | OM 423.908 | 18273 | 261 | 355 | 81/10 - 91/03 | |
![]() | OM 423.908 | 18273 | 261 | 355 | 73/08 - 96/09 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 81/10 - 91/03 | |
![]() | OM 423.905 | 18273 | 261 | 355 | 81/10 - 91/03 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 81/10 - 91/03 | |
![]() | OM 422.956 | 14600 | 243 | 330 | 81/12 - 87/05 | |
![]() | OM 423.908 | 18300 | 261 | 355 | 84/03 - 91/03 | |
![]() | OM 422.911 | 14618 | 206 | 280 | 79/12 - 91/03 | |
![]() | OM 422.958 | 14618 | 243 | 330 | 73/08 - 96/09 | |
![]() | OM 422.957 | 14618 | 243 | 330 | 80/11 - 87/05 | |
![]() | OM 422.958 | 14618 | 243 | 330 | 80/11 - 87/05 | |
![]() | OM 423.908 | 18273 | 261 | 355 | 82/09 - 91/03 | |
![]() | OM 423.908 | 18273 | 261 | 355 | 84/12 - 91/03 | |
![]() | OM 422.957 | 14620 | 243 | 330 | 82/05 - 87/05 | |
![]() | OM 422.956 | 14620 | 243 | 330 | 82/05 - 87/05 | |
![]() | OM 423.905 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 423.905 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 423.905 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 81/11 - 91/03 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 82/12 - 91/11 | |
![]() | OM 423.905 | 18273 | 261 | 355 | 82/12 - 91/11 | |
![]() | OM 423.905 | 18373 | 261 | 355 | 82/12 - 91/11 | |
![]() | OM 423.907 | 18273 | 261 | 355 | 86/09 - 91/11 |
Detailed Pictures